Most Recent Leland Homes For Sale
| View All Leland Homes For Sale | ||
|
506 S Deer Creek Dr W, Leland, MS 38756 | $95,000 3 beds 2 baths |
|
118 Dobaker Rd, Leland, MS 38756 | $129,500 3 beds 2 baths |
|
Property, Leland, MS 38756 | $665,330 |
Real Estate Resources |
Leland Apartments
There are 2 apartments found in and near the Leland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings